

The Renault Kangoo Van is the compact van for businesses everywhere. Practical and efficient: its compact size makes the Kangoo an ideal city runabout. Its large asymmetric doors can be opened to 180°, making it easy to load/unload - even on narrow streets or when tightly parked. Comfortable and spacious: the Kangoos cabin is well insulated from engine noise, door pockets and storage areas are easy-to-reach and voluminous; all controls are logically positioned. Everything has been designed to make doing business easy. The Renault Kangoo Van has excellent running costs and comfort thanks to the latest technology. This benifits the Renault Kangoo Van with Reduced fuel consumption, Driver comfort & road handling the priority, Excellent performance-consumption ratio dCi Common rail diesel engine: quiet-running, well suited to urban driving, 1.2 16V petrol engine: comfort of use, low maintenance costs, minimal CO2 imissions The Renault Kangoo Van is a small van with a big space. The load area's flat floor has a useable length of up to 2.47m*, while the width between the wheel arches is 1.17m (large enough for a Europallet). Maximum load weights range from 525kg to 800kg, depending on version.
* Load length only available with folding seat 27/1
All our commercial vehicles are UK main dealer supplied and prices include:
Find your cheap Renault Kangoo Van van in the grid below to see how much you could save. When you have found the model you are looking for simply click on it to make an enquiry.
| Renault Kangoo Van Van | Fuel Type | List Price | Our Price | You Save |
|---|---|---|---|---|
| DIESEL | £11594 | £8257 | £3337 | |
| DIESEL | £11844 | £8419 | £3425 | |
| DIESEL | £11994 | £8515 | £3479 | |
| DIESEL | £12244 | £8677 | £3567 | |
| PETROL | £10394 | £7483 | £2911 | |
| PETROL | £10694 | £7677 | £3017 | |
| PETROL | £11544 | £8225 | £3319 | |
| PETROL | £11844 | £8419 | £3425 | |
| PETROL | £12394 | £8773 | £3621 | |
| PETROL | £10644 | £7645 | £2999 | |
| PETROL | £10944 | £7838 | £3106 | |
| DIESEL | £11594 | £8257 | £3337 | |
| DIESEL | £11894 | £8451 | £3443 | |
| DIESEL | £11994 | £8515 | £3479 | |
| DIESEL | £12294 | £8709 | £3585 | |
| DIESEL | £12244 | £8677 | £3567 | |
| DIESEL | £12544 | £8870 | £3674 | |
| DIESEL | £12644 | £8935 | £3709 | |
| DIESEL | £12944 | £9128 | £3816 | |
| DIESEL | £13294 | £9354 | £3940 | |
| DIESEL | £13594 | £9547 | £4047 | |
| DIESEL | £11844 | £8419 | £3425 | |
| DIESEL | £12144 | £8612 | £3532 | |
| DIESEL | £12244 | £8677 | £3567 | |
| DIESEL | £12544 | £8870 | £3674 |
Photographs are for illustrative purposes only. All prices exclude VAT and RFL.