

The New Peugeot Boxer
Carefully designed down to the smallest detail, the new Peugeot Boxer was built with just one purpose in mind: to be a modern, innovative working tool. It’s got all the style you could expect from a Peugeot van, but its dynamism and sheer functionality let you know it means business, whatever your business. The Peugeot Boxer range comprises three models: 330, 333 and 335 with a GVW(2) of 3.0 tons, 3.3 tons and 3.5 tons respectively. The New Peugeot Boxer van offers a choice of different load lengths and heights, so you’re sure to find a Boxer van that fits in with your business. For example, you can combine a useable roof height of 2.254 m or 2.524 m with a load floor length(3) of either 4.963 m, 5.413 m or 5.998 m. Which gives you the choice of up to four different combinations (on panel versions(1), or four different volumes of useable space ranging from 8m3 (version L1H1) to 13m3 (version L3H2), with doors large enough to accommodate whatever you need to transport and to make working life even easier for you, the New Peugeot Boxer van also boasts one of the lowest rear sill heights on the market: from 53.5 cm to 56.5 cm for versions with normal suspension.
Even the doors have been intelligently designed to help you take loads on, more easily. Not only do you have a choice of three different types of rear doors plus sliding side doors (sizes vary according to versions) but they have also added practical touches like a non-slip covering on the rear bumper sill and hinged doors that open up to 270° (optional).They have even made a second sliding side door available as an option. The New Peugeot Boxer, everything you need from a new van. The new Peugeot Boxer van is available in several diffent load and height lengths and are badged as L1 H1 L2 H1 L2 H2 L3 H2 We specialise in funding our commercial vehicles and are pleased to offer quotations on contract hire finance lease hire purchase or lease purchase..(Finance prices only) Finance Lease Example £999 deposit followed by 60 repayments of £241.99 written quotations on request all prices are plus vat. 4/3
All our commercial vehicles are UK main dealer supplied and prices include:
Find your cheap Peugeot Boxer van in the grid below to see how much you could save. When you have found the model you are looking for simply click on it to make an enquiry.
| Peugeot Boxer Panel Van | Fuel Type | List Price | Our Price | You Save |
|---|---|---|---|---|
| DIESEL | £18005 | £12597 | £5408 | |
| DIESEL | £18805 | £13117 | £5688 | |
| DIESEL | £16605 | £11687 | £4918 | |
| DIESEL | £17405 | £12207 | £5198 | |
| DIESEL | £17955 | £12565 | £5390 | |
| DIESEL | £18905 | £13182 | £5723 | |
| DIESEL | £18755 | £13085 | £5670 | |
| DIESEL | £19705 | £13702 | £6003 | |
| DIESEL | £18805 | £13117 | £5688 | |
| DIESEL | £19605 | £13637 | £5968 | |
| DIESEL | £19805 | £13190 | £6615 | |
| DIESEL | £20605 | £13686 | £6919 | |
| DIESEL | £20105 | £13376 | £6729 | |
| DIESEL | £17205 | £11578 | £5627 | |
| DIESEL | £18005 | £12074 | £5931 | |
| DIESEL | £18555 | £12415 | £6140 | |
| DIESEL | £19505 | £13004 | £6501 | |
| DIESEL | £19605 | £13066 | £6539 | |
| DIESEL | £20555 | £13655 | £6900 | |
| DIESEL | £21405 | £14182 | £7223 | |
| DIESEL | £21405 | £14182 | £7223 | |
| DIESEL | £22205 | £14678 | £7527 | |
| DIESEL | £22505 | £14864 | £7641 | |
| DIESEL | £17505 | £11764 | £5741 | |
| DIESEL | £18305 | £12260 | £6045 | |
| DIESEL | £19005 | £12694 | £6311 | |
| DIESEL | £21005 | £13934 | £7071 | |
| DIESEL | £21005 | £13934 | £7071 | |
| DIESEL | £19805 | £13190 | £6615 | |
| DIESEL | £20805 | £13810 | £6995 | |
| DIESEL | £21805 | £14430 | £7375 | |
| DIESEL | £21705 | £14368 | £7337 | |
| DIESEL | £22205 | £14245 | £7960 | |
| DIESEL | £23005 | £14725 | £8280 | |
| DIESEL | £18805 | £12022 | £6783 | |
| DIESEL | £20155 | £12819 | £7336 | |
| DIESEL | £21105 | £13379 | £7726 | |
| DIESEL | £18005 | £11550 | £6455 | |
| DIESEL | £19355 | £12347 | £7008 | |
| DIESEL | £20305 | £12907 | £7398 | |
| DIESEL | £23005 | £14500 | £8505 | |
| DIESEL | £24355 | £15297 | £9058 | |
| DIESEL | £18305 | £11727 | £6578 | |
| DIESEL | £19105 | £12199 | £6906 | |
| DIESEL | £20455 | £12996 | £7459 | |
| DIESEL | £19805 | £12612 | £7193 | |
| DIESEL | £20805 | £13202 | £7603 | |
| DIESEL | £21805 | £13792 | £8013 | |
| DIESEL | £20605 | £13084 | £7521 | |
| DIESEL | £21605 | £13674 | £7931 | |
| DIESEL | £22605 | £14264 | £8341 | |
| DIESEL | £21955 | £13881 | £8074 | |
| DIESEL | £22955 | £14471 | £8484 | |
| DIESEL | £23955 | £15061 | £8894 | |
| DIESEL | £18605 | £11904 | £6701 | |
| DIESEL | £19405 | £12376 | £7029 | |
| DIESEL | £20105 | £12789 | £7316 | |
| DIESEL | £21105 | £13379 | £7726 | |
| DIESEL | £22105 | £13969 | £8136 | |
| DIESEL | £20905 | £13261 | £7644 | |
| DIESEL | £21905 | £13851 | £8054 | |
| DIESEL | £22905 | £14441 | £8464 | |
| DIESEL | £23805 | £14972 | £8833 | |
| DIESEL | £25155 | £15769 | £9386 | |
| DIESEL | £24105 | £15149 | £8956 | |
| DIESEL | £25455 | £15946 | £9509 | |
| DIESEL | £19705 | £12553 | £7152 | |
| DIESEL | £21055 | £13350 | £7705 | |
| DIESEL | £20955 | £13291 | £7664 | |
| DIESEL | £21455 | £13586 | £7869 | |
| DIESEL | £23405 | £14736 | £8669 | |
| DIESEL | £22805 | £14382 | £8423 | |
| DIESEL | £24755 | £15533 | £9222 | |
| DIESEL | £22705 | £14323 | £8382 | |
| DIESEL | £23455 | £14766 | £8689 | |
| DIESEL | £19705 | £12553 | £7152 | |
| DIESEL | £21055 | £13350 | £7705 | |
| DIESEL | £24105 | £15385 | £8720 | |
| DIESEL | £25455 | £16195 | £9260 | |
| DIESEL | £24905 | £15865 | £9040 | |
| DIESEL | £21655 | £13915 | £7740 | |
| DIESEL | £23605 | £15085 | £8520 | |
| DIESEL | £25705 | £16345 | £9360 | |
| DIESEL | £22005 | £14718 | £7287 | |
| DIESEL | £23755 | £15821 | £7934 | |
| DIESEL | £25705 | £17049 | £8656 | |
| DIESEL | £20655 | £13868 | £6787 | |
| DIESEL | £25555 | £16955 | £8600 | |
| DIESEL | £25855 | £17144 | £8711 | |
| DIESEL | £21655 | £14498 | £7157 |
Photographs are for illustrative purposes only. All prices exclude VAT and RFL.