

The new Primastar range offers such an extensive choice that it’s easy to create a vehicle that exactly suits your needs. The Van is available in two lengths and two heights, to match your daily load carrying needs. Inside, the new Primastar feels more like a car than a van. The new high quality trim is smart and inviting, again with distinct finishes for the Van and Minibus. Even more impressive is the level of equipment available to make driving easy and more comfortable Driver-friendly technology available for new Primastar includes automatic wipers with a new speed adaptive function, automatic lighting with friendly lighting function, rear parking sensors, air conditioning and (from Spring 2007) speed control. You can also have a 3 button key, which lets you lock and unlock the front and cargo doors separately. All this is in addition to a new, clearer speedometer, extensive storage areas and the convenience of remote audio controls and optional driver’s armrest. 4/5
All our commercial vehicles are UK main dealer supplied and prices include:
Find your cheap Nissan Primastar van in the grid below to see how much you could save. When you have found the model you are looking for simply click on it to make an enquiry.
| Nissan Primastar Diesel | Fuel Type | List Price | Our Price | You Save |
|---|---|---|---|---|
| DIESEL | £16680 | £11899 | £4781 | |
| DIESEL | £17480 | £13682 | £3798 | |
| DIESEL | £17080 | £13322 | £3758 | |
| DIESEL | £17780 | £13952 | £3828 | |
| DIESEL | £19180 | £15112 | £4068 | |
| DIESEL | £21800 | £17570 | £4230 | |
| DIESEL | £22700 | £18380 | £4320 | |
| DIESEL | £17880 | £14042 | £3838 | |
| DIESEL | £17880 | £13242 | £4638 | |
| DIESEL | £18580 | £13872 | £4708 | |
| DIESEL | £19080 | £14322 | £4758 | |
| DIESEL | £19780 | £14952 | £4828 | |
| DIESEL | £19980 | £15632 | £4348 | |
| DIESEL | £18680 | £13962 | £4718 | |
| DIESEL | £19380 | £14592 | £4788 |
Photographs are for illustrative purposes only. All prices exclude VAT and RFL.