

Transit 1-way Tipper
Whatever you throw at it, the Transit 1-way Tipper takes it in its stride. Which is why so many different businesses find it such a reliable partner. Dual rear-wheel with rear-wheel drive gives the Tipper the stability, traction and loading latitude essential to operating in tough site conditions. Add a Double Cab and you accommodate a crew of seven and still have room for materials and gear. Add tow bars, top or bottom hinged tailboards, load liners, toolboxes, amber beacons – the list is endless – and you create a Tipper that perfectly matches your needs. And in a vehicle where safety is paramount, the Transit Tipper has been independently certified by the TÜV – an industry first.
Transit Dropside
The Transit Dropside is one of the most adaptable working vehicles. Remove the corner pillars, side and tailboards and you have a flatbed. Add a tail lift or a loader crane and you enable one man to do the work of several. The Dropside is designed to carry loads with absolute security with a generous supply of overcentre cam latches, pull-up retention rings and floor under-mounted lashing points. There’s no scrambling over body sides to access the loadspace either – twin stirrup ‘step and grab’ handles make life easy. And parts like the load deck that have a hard life are designed to be easily replaced. With payloads from 1 to 1.5 tonnes, body lengths from 2.85 to 4.05m and a Double Cab option you can configure a Transit Dropside to suit just about any job you have in mind. 5/8
All our commercial vehicles are UK main dealer supplied and prices include:
Find your cheap Ford Tipper and Dropside van in the grid below to see how much you could save. When you have found the model you are looking for simply click on it to make an enquiry.
| Ford Tipper and Dropside SWB | Fuel Type | List Price | Our Price | You Save |
|---|---|---|---|---|
| DIESEL | £15630 | £11999 | £3631 | |
| DIESEL | £16280 | £12470 | £3810 | |
| DIESEL | £16580 | £12686 | £3894 | |
| DIESEL | £17230 | £13154 | £4076 | |
| DIESEL | £16680 | £12758 | £3922 | |
| DIESEL | £17280 | £13190 | £4090 | |
| DIESEL | £18230 | £13874 | £4356 | |
| DIESEL | £16480 | £12614 | £3866 | |
| DIESEL | £17430 | £13298 | £4132 | |
| DIESEL | £16930 | £12938 | £3992 | |
| DIESEL | £17480 | £13334 | £4146 | |
| DIESEL | £16530 | £12650 | £3880 | |
| DIESEL | £16580 | £12686 | £3894 | |
| DIESEL | £17530 | £13370 | £4160 | |
| DIESEL | £19205 | £14576 | £4629 | |
| DIESEL | £20155 | £15260 | £4895 | |
| DIESEL | £18455 | £14036 | £4419 | |
| DIESEL | £19405 | £14720 | £4685 | |
| DIESEL | £19455 | £14756 | £4699 | |
| DIESEL | £20405 | £15440 | £4965 | |
| DIESEL | £20455 | £15476 | £4979 | |
| DIESEL | £21405 | £16160 | £5245 | |
| Ford Tipper and Dropside MWB | Fuel Type | List Price | Our Price | You Save |
| DIESEL | £27175 | £20314 | £6861 | |
| DIESEL | £28175 | £21034 | £7141 | |
| DIESEL | £20580 | £15566 | £5014 | |
| DIESEL | £21580 | £16286 | £5294 | |
| DIESEL | £22030 | £16610 | £5420 | |
| DIESEL | £23030 | £17330 | £5700 | |
| DIESEL | £21180 | £15998 | £5182 | |
| DIESEL | £22180 | £16718 | £5462 | |
| DIESEL | £23180 | £17438 | £5742 | |
| DIESEL | £22180 | £16718 | £5462 | |
| DIESEL | £23180 | £17438 | £5742 | |
| DIESEL | £24180 | £18158 | £6022 | |
| DIESEL | £21530 | £16250 | £5280 | |
| DIESEL | £22530 | £16970 | £5560 | |
| DIESEL | £23530 | £17690 | £5840 | |
| DIESEL | £22730 | £17114 | £5616 | |
| DIESEL | £23730 | £17834 | £5896 | |
| DIESEL | £24730 | £18554 | £6176 | |
| DIESEL | £22480 | £16934 | £5546 | |
| DIESEL | £23480 | £17654 | £5826 | |
| DIESEL | £23480 | £17654 | £5826 | |
| DIESEL | £24480 | £18374 | £6106 | |
| DIESEL | £24480 | £18374 | £6106 | |
| DIESEL | £25480 | £19094 | £6386 | |
| DIESEL | £24030 | £18050 | £5980 | |
| DIESEL | £25030 | £18770 | £6260 | |
| DIESEL | £26030 | £19490 | £6540 | |
| DIESEL | £23380 | £17582 | £5798 | |
| DIESEL | £24380 | £18302 | £6078 | |
| DIESEL | £25380 | £19022 | £6358 | |
| DIESEL | £21980 | £16574 | £5406 | |
| DIESEL | £22980 | £17294 | £5686 | |
| DIESEL | £25680 | £19238 | £6442 | |
| DIESEL | £26680 | £19958 | £6722 | |
| DIESEL | £23280 | £17510 | £5770 | |
| DIESEL | £24280 | £18230 | £6050 | |
| DIESEL | £26980 | £20174 | £6806 | |
| DIESEL | £27980 | £20894 | £7086 | |
| DIESEL | £24080 | £18086 | £5994 | |
| DIESEL | £25080 | £18806 | £6274 | |
| DIESEL | £26580 | £19886 | £6694 | |
| DIESEL | £27580 | £20606 | £6974 | |
| DIESEL | £24830 | £18626 | £6204 | |
| DIESEL | £25830 | £19346 | £6484 | |
| DIESEL | £27330 | £20426 | £6904 | |
| DIESEL | £28330 | £21146 | £7184 | |
| Ford Tipper and Dropside LWB | Fuel Type | List Price | Our Price | You Save |
| DIESEL | £21080 | £15926 | £5154 | |
| DIESEL | £21830 | £16466 | £5364 | |
| DIESEL | £23030 | £17330 | £5700 | |
| DIESEL | £22530 | £16970 | £5560 | |
| DIESEL | £23280 | £17510 | £5770 | |
| DIESEL | £21680 | £16358 | £5322 | |
| DIESEL | £22680 | £17078 | £5602 | |
| DIESEL | £23680 | £17798 | £5882 | |
| DIESEL | £22430 | £16898 | £5532 | |
| DIESEL | £23430 | £17618 | £5812 | |
| DIESEL | £24430 | £18338 | £6092 | |
| DIESEL | £22980 | £17294 | £5686 | |
| DIESEL | £23980 | £18014 | £5966 | |
| DIESEL | £24980 | £18734 | £6246 | |
| DIESEL | £23730 | £17834 | £5896 | |
| DIESEL | £24730 | £18554 | £6176 | |
| DIESEL | £25730 | £19274 | £6456 | |
| DIESEL | £21880 | £16502 | £5378 | |
| DIESEL | £22880 | £17222 | £5658 | |
| DIESEL | £23880 | £17942 | £5938 | |
| DIESEL | £24280 | £18230 | £6050 | |
| DIESEL | £25280 | £18950 | £6330 | |
| DIESEL | £26280 | £19670 | £6610 | |
| DIESEL | £22980 | £17294 | £5686 | |
| DIESEL | £23980 | £18014 | £5966 | |
| DIESEL | £24980 | £18734 | £6246 | |
| DIESEL | £25930 | £19418 | £6512 | |
| DIESEL | £26930 | £20138 | £6792 | |
| DIESEL | £22480 | £16934 | £5546 | |
| DIESEL | £23230 | £17474 | £5756 | |
| DIESEL | £26180 | £19598 | £6582 | |
| DIESEL | £26930 | £20138 | £6792 | |
| DIESEL | £23780 | £17870 | £5910 | |
| DIESEL | £24530 | £18410 | £6120 | |
| DIESEL | £27480 | £20534 | £6946 | |
| DIESEL | £28230 | £21074 | £7156 | |
| DIESEL | £21930 | £16538 | £5392 | |
| DIESEL | £22930 | £17258 | £5672 | |
| DIESEL | £23930 | £17978 | £5952 | |
| DIESEL | £23230 | £17474 | £5756 | |
| DIESEL | £24230 | £18194 | £6036 | |
| DIESEL | £25230 | £18914 | £6316 | |
| DIESEL | £22230 | £16754 | £5476 | |
| DIESEL | £23230 | £17474 | £5756 | |
| DIESEL | £24230 | £18194 | £6036 | |
| DIESEL | £23330 | £17546 | £5784 | |
| DIESEL | £24330 | £18266 | £6064 | |
| DIESEL | £25330 | £18986 | £6344 | |
| DIESEL | £22730 | £17114 | £5616 | |
| DIESEL | £26430 | £19778 | £6652 | |
| DIESEL | £24830 | £18626 | £6204 | |
| DIESEL | £27330 | £20426 | £6904 | |
| DIESEL | £24030 | £18050 | £5980 | |
| DIESEL | £27730 | £20714 | £7016 | |
| DIESEL | £26130 | £19562 | £6568 | |
| DIESEL | £28630 | £21362 | £7268 | |
| DIESEL | £25580 | £19166 | £6414 | |
| DIESEL | £28080 | £20966 | £7114 | |
| DIESEL | £26880 | £20102 | £6778 | |
| DIESEL | £27630 | £20642 | £6988 | |
| DIESEL | £29380 | £21902 | £7478 | |
| DIESEL | £30130 | £22442 | £7688 |
Other Ford vans:
Photographs are for illustrative purposes only. All prices exclude VAT and RFL.